Make Model | Moto Morini Corsaro 1200 Veloce |
Year | 2008 |
Engine | Liquid cooked, four stroke, 87°V longitudinal twin, DOHC, 4 valves per cylinder |
Capacity | 1187 |
Bore x Stroke | 107 x 66 mm |
Compression Ratio | 11.8;1 |
Induction | |
Ignition / Starting | - / electric |
Max Power | 103 kW 140 hp @ 8500 rpm |
Max Torque | 123 Nm @ 6500 rpm |
Transmission / Drive | 6 Speed / chain |
Clutch | Multiplate clutch in oil bath with antis kipping and radial master cylinder. |
Frame | Verlicchi high strength steel tubular trellis frame |
Front Suspension | Marzocchi upside down with 50mm stems, 190mm wheel travel. |
Rear Suspension | |
Front Brakes | 2x 320mm discs 4 piston calipers |
Rear Brakes | Single 220mm disc 2 piston caliper |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 180/55 ZR17 |
Seat Height | 830 mm |
Dry-Weight | 196 kg |
Fuel Capacity | 17 Litres |
The Morini Corsaro 1200 Veloce also gets revised fuel injection to smooth out the throttle delivery and improve fuel efficiency and a fully adjustable Ohlins rear shock.
1 comment:
Likes dramatically enhance the recognition of the web page and together with the right selection count; lots of of us will probably be captivated to your account. The companies which offer these expert companies, will present you with non-automated or robotic likes and supply you with actual Instagram likes. buy instagram likes spread The great factor concerning this is the indisputable fact that these are typically instantly despatched to your account as a result you don't have to wait that an excellent deal. And if you're a smaller company, increasing your Instagram likes will probably be beneficial.
Post a Comment